Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Shane Keith Warne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Upper Ferntree Gully, Victoria, Australia | 13 September 1969|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 4 March 2022 Ko Samui, Surat Thani, Thailand | (aged 52)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Warnie,[1] The King, King of Spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 350) | 2 January 1992 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 2 January 2007 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 110) | 24 March 1993 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 10 January 2005 v Asia XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990/91–2006/07 | Victoria (squad no. 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2007 | Hampshire (squad no. 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2012 | Rajasthan Royals (squad no. 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–2012/13 | Melbourne Stars (squad no. 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 29 March 2008 |
| ||
---|---|---|
In Media Honours and Achievements Controversies
|
||
Shane Keith Warne AO (13 September 1969 – 4 March 2022) was an Australian international cricketer whose career ran from 1992 to 2007. Widely considered to be one of the greatest cricketers of all time, Warne played as a right-arm leg spin bowler and a lower-order right-handed batsman for Victoria, Hampshire, the Melbourne Stars and Australia. Warne also played for and coached the Rajasthan Royals, including captaining the team to victory in the inaugural season of the IPL.
He made 145 Test appearances, taking 708 wickets, and set the record for the most wickets taken by any bowler in Test cricket, a record he held until 2007. Warne was a useful lower-order batsman who scored more than 3,000 Test runs, with a highest score of 99. Warne was a member of the Australian team that won the 1999 Cricket World Cup. He retired from international cricket at the end of Australia's 2006–07 Ashes series victory over England.
Warne revolutionised cricket thinking with his mastery of leg spin, then regarded as a dying art. After retirement, he regularly worked as a cricket commentator and for charities and endorsed commercial products. During his career, Warne was involved in off-field scandals including a ban from cricket for testing positive for a prohibited substance, a colourful personal life and interactions with gambling figures.
Warne died suddenly of a heart attack at the age of 52, while on holiday in Thailand. After his death, many tributes and memorials were made to Warne, both in his home city of Melbourne and elsewhere in the cricketing world. Warne was posthumously appointed as an Officer of the Order of Australia (AO) for his service to cricket.